Compare Plans | Free Editor Free | MindNode Plus for MindNode Classic and MindNode Next USD $2.99/Month USD $24.99/Year |
---|---|---|
Create and Edit Nodes Capture your thoughts and start your mind map by creating and editing nodes. | ✓ | ✓ |
Fold and Reorganize Add structure to your mind map by reorganizing your nodes and folding branches. | ✓ | ✓ |
Import and Export Easily import and export your documents with a wide range of file formats. | ✓ | ✓ |
Outlining Brainstorm using a linear, structured approach. | ✓ | |
Visual Tags Use Tags to add more context to your thoughts, make connections and prioritize ideas. | ✓ | |
Add Images, Stickers and Emojis Add an image or one of 250+ custom designed stickers to add clarity to your mind map. | ✓ | |
Notes Add more information to every node and keep everything that's relevant easily accessible. | ✓ | |
Connections Add more context to your thoughts by creating connections between nodes. | ✓ | |
Tasks Stay on top of your project by transforming your nodes into tasks. | ✓ | |
Themes Choose a theme that fits your thoughts from our gallery or create your own. | ✓ | |
Styling Options | ✓ | |
Horizontal, Top-Down and Compact Layouts Format your mind map using a horizontal, top-down or compact layout. | ✓ | |
Customizable Toolbar Place, display, and customize your action panels on the iPad. Make your favorite actions easily accessible. | ✓ | |
Siri Shortcuts Automate tasks that you regularly perform with MindNode by asking Siri to do them. | ✓ |
Download Now
MindNode Next is available on the AppStore. Within the app, you can subscribe to MindNode Plus with a 14-days FREE Trial.
Get MindNode
Download MindNode now and start exploring your ideas in a whole new way.



